Build | OS | Android S | |
---|---|---|---|
Dimensions | 164 x 75.8 x 9.1 mm | ||
Weight | 190 g | ||
SIM | Nano SIM card Dual SIM, Dual Standby | ||
Colors | Midnight Blue, Mint Green, Morning Blue | ||
Frequency | 2G Band | GSM | |
3G Band | HSDPA | ||
4G Band | LTE | ||
Processor | CPU | Octa-Core, 2.3GHz, 12nm | |
Chipset | Helio G37 | ||
GPU | IMG PowerVR GE8320 | ||
Display | Technology | N/A | |
Size | 6.52 inches | ||
Resolution | 720 x 1600 Pixels | ||
Memory | Built-in | RAM: 4GB+3GB EXTENDED
ROM: 64GB |
|
Card | Yes, microSD Card up to 256GB | ||
Camera | Main | 50MP Triple Rear Camera | |
Features | 1080p-60fps HDR, Panorama | ||
Front | 8MP Front Camera | ||
Connectivity | WLAN | Yes | |
Bluetooth | Yes | ||
GPS | Yes, with AGPS | ||
Radio | Yes | ||
USB | Type-C 2.0, USB On-The-Go | ||
NFC | N/A | ||
Data | N/A | ||
Features | Sensors | Fingerprint (Rear-mounted), Proximity, Accelerometer, Compass | |
Audio | Yes | ||
Browser | HTML5 | ||
Messaging | SMS(Threaded View), Email, IM, MMS, Push Mail | ||
Games | Yes | ||
Torch | Yes | ||
Extra | Document viewer, Photo/Video editor | ||
Battery | Capacity | Li-Po Non-removable 5000mAh, 5V2A, Type-C | |
Sold out
Dcode Bold 2
₨32,499
Display | 6.52 inches |
---|---|
Processor | Helio G37 |
Operating System | Android S |
Back Camera | 50MP Triple Rear Camera |
Front Camera | 8MP Front Camera |
Battery Capacity | 5000mAh |
Fingerprint | (Rear-mounted) |
SKU: DCODE-BOLD-2-4GB-64GB
Categories: Mobiles, Smart Phones
Tags: Bold, Bold 2, Dcode, Dcode Bold 2, Dcode Bold 2 Price in Pakistan, Dcode Mobiles, Dcode Smart Phones
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Dcode |
Storage | 4GB – 64GB |
Color | Midnight Blue, Mint Green, Morning Blue |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.