Build | OS | Android 12 | |
---|---|---|---|
Dimensions | 164.75*76.3*8.9mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Midnight Blue, Mint Green, Vanilla Gold, Scarlet Red | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core, 2.0GHz, 12nm | |
Chipset | MediaTek Helio G25 | ||
GPU | IMG GE8300 2200M pixel/[email protected] | ||
Display | Technology | N/A | |
Size | 6.52″ HD+ Waterdrop Screen | ||
Resolution | 20:9, 1600*720, 89% Screen Ratio | ||
Memory | Built-in | RAM: 3GB+ 3GB Extended RAM
ROM: 64GB + Expandable storage |
|
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | 13MP Triple Rear Camera | |
Features | [email protected] | ||
Front | 8MP Front Camera | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | BT5.0 | ||
GPS | Yes + GPS + GLONASS + Beidou + Galileo | ||
Radio | FM Radio | ||
USB | Micro USB | ||
NFC | N/A | ||
Data | N/A | ||
Features | Sensors | Fingerprint,Proximity,G-sensor,Magnetometer (Geomagnetic),Accelerometer,Distance sensor | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | N/A | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | N/A | ||
Torch | Yes | ||
Extra | N/A | ||
Battery | Capacity | (Li-Poly) Lithium Polymer, 5000 mAh | |
Sold out
Back to products
Next product
Dcode Bold 2
₨32,499
Dcode Cygnal 2 Pro
₨27,999
Display | 6.52 inches |
---|---|
Processor | MediaTek Helio G25 |
Operating System | Android 12 |
Back Camera | 13MP Triple Rear Camera |
Front Camera | 8 MP |
Battery Capacity | 5000 mAh |
Fingerprint | Yes |
SKU: DCODE-CYGNAL-2-PRO-3GB-64GB
Categories: Mobiles, Smart Phones
Tags: 2 Pro, Cygnal 2 Pro, Dcode, Dcode Cygnal 2 Pro, Dcode Cygnal 2 Pro Price in Pakistan, Dcode Mobiles, Dcode Smart Phones
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Dcode |
Storage | 3GB – 64GB |
Color | Midnight Blue, Mint Green, Scarlet Red, Vanilla Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.