Build | OS | Android ™️ 11. | |
---|---|---|---|
Dimensions | 164.9 x 76.7 x 8.65 mm | ||
Weight | 205 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Space Grey, Imperial Purple | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core 2.05 GHz | |
Chipset | MediaTek Helio G95 | ||
GPU | ARM G76-3EE MC4 800MHz | ||
Display | Technology | N/A | |
Size | 6.67 Inches | ||
Resolution | 1080 x 2400 Pixels | ||
Memory | Built-in | RAM: 8GB
ROM: 128 GB |
|
Card | Yes, microSD Card up to 256GB | ||
Camera | Main | 64MP + 2MP + 5MP + 8MP + 2MP | |
Features | 4K [email protected], [email protected] | ||
Front | 32MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Hotspot | |
Bluetooth | 5.2, A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
Radio | N/A | ||
USB | USB Type-C 3.2, USB On-The-Go | ||
NFC | N/A | ||
Data | N/A | ||
Features | Sensors | Face Unlock, Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | Yes | ||
Browser | N/A | ||
Messaging | Yes | ||
Games | Yes | ||
Torch | Yes | ||
Extra | Document viewer, Photo/Video editor | ||
Battery | Capacity | 4000mAh with 18W Fast Charge. USB Type-C. | |
Sold out
Dcode X1
₨44,999
Display | 6.67 Inches |
---|---|
Processor | MediaTek Helio G95 |
Operating System | Android ™️ 11. |
Back Camera | 64MP + 2MP + 5MP + 8MP + 2MP |
Front Camera | 32 MP |
Battery Capacity | 4000mAh |
Fingerprint | Yes |
SKU: DCODE-X1
Categories: Mobiles, Smart Phones
Tags: Dcode, Dcode Mobiles, Dcode Smart Phones, Dcode X1, Dcode X1 Price in Pakistan, X1
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Dcode |
Storage | 8GB – 128GB |
Color | Imperial Purple, Space Grey |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.