Build | OS | Android 11.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Purple, Ocean Blue, Light Sea Green, Polar Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (4 x 1.6 GHz Cortex-A55 + 4 x 1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCDÂ Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1600 Pixels (~266 PPI) | ||
Memory | Built-in | 64GB Built-in, 3GB RAM | |
Card | microSD Card, (supports up to 256GB) | ||
Camera | Main | Dual 8 MP, AF + 0.8 MP, (depth) | |
Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video ([email protected]) | ||
Front | 5 MP, LED Flash, Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (rear moned), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Plastic back, Plastic frame, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Sold out
Infinix Smart 6
₨30,599
Display | 6.6 inches, IPS LCD |
---|---|
Processor | Unisoc SC9863A (28nm) |
Operating System | Android 11 (Go edition) |
Back Camera | 8 MP AF + 0.8 MP |
Front Camera | 5MP |
Battery Capacity | 5000 mAh, 10W |
Fingerprint | Rear Mounted |
SKU: INFINIX-SMART-6
Categories: Mobiles, Smart Phones
Tags: 6, Infinix, Infinix Mobile, Infinix Smart 6, Infinix Smartphone, Mobile, Smart, Smart 6, SmartPhone
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Infinix |
Storage | 2GB – 32GB, 3GB – 64GB |
Color | Cyan, Light Sea Green, Ocean Blue, Polar Black, Purple |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.