Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Green, Blue | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
3G Band | HSDPA | ||
4G Band | LTE | ||
Display | Technology | LCD Display | |
Size | 1.8 Inches | ||
Memory | Built-in | 128MB Built-in | |
Card | microSD Card, (supports upto 16GB) | ||
Contacts | 2000 Contacts | ||
SMS | 500 | ||
Camera | Main | 0.08 MP | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge, 3G, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Capacity | Li-ion 1000 mAh |
Sold out
Itel 9010 4G
₨4,050
Display | 1.8 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | 0.08 MP |
Front Camera | No Camera |
Battery Capacity | 1000 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-9010-4G
Categories: Feature Phones, Mobiles
Tags: 9010, 9010 4G, IT, Itel, Itel 9010 4G, Itel 9010 4G Price in Pakistan, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Dark Blue, Teal |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.