Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | 145.2 x 74.05 x 9.85mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1:GSMÂ 900/ 1800 SIM2: GSM 900/ 1800 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.3Ghz Quad Core | |
Chipset | Spreadtrum SC7731 SoC | ||
GPU | ARM Mali-400 | ||
Display | Technology | FWVGA Capacitive Touchscreen, Multouch | |
Size | 5.0 Inches | ||
Resolution | 720 x 1520 Pixels (~336 PPI) | ||
Memory | Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports upto 128GB) | ||
Camera | Main | 5 MP, LED Flash | |
Features | Geo-tagging, Phase detection, Video | ||
Front | 2 MP, LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face ID, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in +Â Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 2400 mAh |
Sold out
Previous product
Back to products
Lenovo XG02 TWS Gaming Earbuds
₨4,099 – ₨4,599
Next product
Itel A27
₨19,599
Itel A17
₨11,849
Display | 5.0 inches |
---|---|
Processor | 1.3Ghz Quad Core |
Operating System | Android 10.0 (Go edition) |
Back Camera | 5MP |
Front Camera | 2MP |
Battery Capacity | 2400 mAh |
SKU: ITEL-A17
Categories: Mobiles, Smart Phones
Tags: A17, Itel, Itel A17, Itel Mobile, Itel phone, Mobile, SmartPhone
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Storage | 1GB – 16GB |
Color | Dark Blue, Light Blue |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.