uild | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Light Blue , Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
Processor | Chipset | T117 | |
Display | Technology | QVGA Display | |
Size | 2.4 Inches | ||
Memory | Built-in | N/A | |
Card | microSD Card, (supports upto 16GB) | ||
Contacts | 2000 Contacts | ||
SMS | 500 messages | ||
Camera | Main | 1.3MP , LED Flash | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Capacity | Li-ion 1900mAh |
Sold out
Itel Magic 2 4G
₨5,699
Display | 2.4 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | 1.3 MP |
Front Camera | N/A |
Battery Capacity | 1900 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-MAGIC-2-4G
Categories: Feature Phones, Mobiles
Tags: Itel Magic 2 4G, Itel Mobile, Magic 2, Magic 2 4G, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Black, Blue |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.