Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
Processor | Chipset | SC6531C | |
Display | Technology | QVGA Display | |
Size | 2.4 Inches | ||
Memory | Built-in | N/A | |
Card | microSD Card, (supports upto 16GB) | ||
Contacts | 2000 Contacts | ||
SMS | 500 messages | ||
Camera | Main | 1.3 MP, LED Flash | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Material Plastic, Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Capacity | Li-ion 1200 mAh | |
Talktime | up to 16 hrs |
Sold out
Itel Magic 2
₨3,799
Display | 2.4 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | 1.3 MP |
Front Camera | No Camera |
Battery Capacity | 1200 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-MAGIC-2
Categories: Feature Phones, Mobiles
Tags: IT, Itel, Itel Magic 2, Itel Mobile, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Blue, White |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.