Build | Dimensions | 140x 59×13.5mm | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, Blue, Gold | ||
Frequency | 2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
Display | Technology | LED | |
Size | 2.8 Inches | ||
Resolution | – | ||
Memory | Built-in | N/A | |
Card | microSD, up to 32GB | ||
Contacts | 2000 Contacts | ||
SMS | 100 messages | ||
Camera | Main | 0.8 MP | |
Features | LED FLASH | ||
Front | No Camera | ||
Connectivity | WLAN | Wifi No | |
Bluetooth | Yes | ||
GPS | NO | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | FM radio, Internet | ||
Battery | Capacity | Removable Li-Ion (100 days long standby) 4000 mAh |
Sold out
Itel Magic 3 Titan
₨5,199
Display | 2.8 Inches |
---|---|
Torch | Yes |
Card Slot | 32GB SD card supported |
Back Camera | 0.8 MP |
Front Camera | No Camera |
Battery Capacity | 4000 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-MAGIC-3-TITAN
Categories: Feature Phones, Mobiles
Tags: IT, Itel, Itel Magic 3 Titan, Itel Mobile, Magic 3, Magic 3 Titan, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Black, Blue, Gold |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.