Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Black, Blue , Light Purple | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
Display | Technology | LCD Display | |
Size | 2.8 Inches | ||
Memory | Built-in | N/A | |
Card | Micro SD card (support upto 32GB) | ||
Camera | Main | 1.3 MP | |
Features | No | ||
Front | N/A | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | Wireless FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS, Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Big LED Torch, Blacklist | ||
Battery | Capacity | 2500 mAh Battery with Super Battery Mode |
Sold out
Itel Power 700 Core
₨3,199
Display | 2.8 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | 1.3 MP |
Front Camera | No camera |
Battery Capacity | 2500 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-POWER-700-CORE
Categories: Feature Phones, Mobiles
Tags: IT, Itel, Itel Mobile, Itel Power, Itel Power 700, Itel Power 700 Core, Itel Power Core, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Black, Blue, Light Purple |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.