Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Black, Red Deep blue | ||
Frequency | 2G Band | SIM1: GSM 900/1800 SIM2: GSM 900/1800 |
|
Display | Technology | LCD Display | |
Size | 1.8 Inches | ||
Memory | Built-in | N/A | |
Card | microSD Card, (supports upto 16GB) | ||
Camera | Main | No Camera | |
Features | No | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | Yes | ||
GPS | N/A | ||
Radio | Wireless FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | GPRS ,Edge | ||
Features | Audio | 3.5mm Audio Jack, Audio/video player, Speaker Phone | |
Browser | WAP | ||
Messaging | SMS, MMS | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Internet Explorer, Facebook, Auto call recorder, schedule messages, Tracker, Blacklist | ||
Battery | Capacity | Li-ion 1000 mAh |
Sold out
Back to products
Next product
Lenovo GM1 TWS Gaming Earbuds
₨2,949 – ₨3,649
Itel Value 100
₨2,750
Display | 1.8 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | No Camera |
Front Camera | No Camera |
Battery Capacity | 1000 mAh |
Radio | Wireless FM Radio |
SKU: ITEL-VALUE-100
Categories: Feature Phones, Mobiles
Tags: 100, IT, Itel, Itel Mobile, Itel Value 100, Mobile, Value 100
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Color | Black, Deep Blue, Red |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.