Build | OS | Android 10.0 (Go edition) | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Gradation Blue, Gradation Sea Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | 1.6 Ghz Octa Core | |
Chipset | Unisoc SC9863A | ||
GPU | PowerVR GE8322 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.8 Inches | ||
Resolution | 720 x 1600 Pixels (~258 PPI) | ||
Memory | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 128GB) | ||
Camera | Main | Dual Camera: 13 MP + AI depth sensor, LED Flash | |
Features | Geo-tagging, Phase detection, Night Mode, Video stabilization, Snapshot in video recording, Video ([email protected]) | ||
Front | 8 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio (not yet confirmed) | ||
USB | microUSBv2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, XviD/MP4/H.265 player, MP3/AAC+/WAV/Flac player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer, Google Search, Maps, Gmail, Document viewer | ||
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Sold out
Itel Vision 2 Plus
₨16,499
Display | 6.8- Inches, IPS LCD |
---|---|
Processor | 1.6 Ghz Octa Core |
Operating System | Android 10.0 (Go edition) |
Back Camera | 13 MP + AI Lens |
Front Camera | 8 MP |
Battery Capacity | 5000 mAh, 18W |
Fingerprint | Rear Mounted |
SKU: ITEL-VISION-2-PLUS
Categories: Mobiles, Smart Phones
Tags: 2, Itel, Itel Mobile, Itel phone, Itel Smartphone, Itel Vision 2 plus, Itel Vision 2 plus Price in Pakistan, Mobile, SmartPhone, Vision, Vision 2 Plus
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Itel |
Storage | 2GB – 32GB |
Color | Gradation Green, Gradation Sea Blue, Gradient Blue |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.