Build | Dimensions | N/A | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual SIM | ||
Colors | Black | ||
Frequency | 2G Band | N/A | |
3G Band | N/A | ||
4G Band | N/A | ||
Display | Technology | N/A | |
Size | 2.8 inches (touch screen) | ||
Memory | Built-in | 1GB – 8GB | |
Card | TF-Card (up to 32GB) | ||
Contacts | N/A | ||
SMS | N/A | ||
Camera | Main | Smart Camera | |
Features | No | ||
Front | Smart Camera | ||
Connectivity | WLAN | N/A | |
Bluetooth | Yes | ||
GPS | Yes | ||
Radio | FM Radio | ||
USB | Yes | ||
NFC | No | ||
Data | N/A | ||
Features | Audio | Yes | |
Browser | Yes | ||
Messaging | SMS, MMS | ||
Games | N/A | ||
Torch | Yes | ||
Extra | Whatsapp (Audio Video Calling YouTube FaceBook) Dual SIM , Photo/video editor, Document viewer, Gmail, Document viewer, Speakerphone | ||
Battery | Capacity | Li-ion 3000 mAh |
Sold out
Jazz Digit Energy 4G
₨9,200
Display | 2.8 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | Smart Camera |
Front Camera | Smart Camera |
Battery Capacity | 3000 mAh |
Radio | Wireless FM Radio |
SKU: JAZZ-DIGIT-ENERGY-4G-1GB-8GB
Categories: Feature Phones, Mobiles
Tags: 4g, Digit, jazz, Jazz Digit, Jazz Digit Energy, Jazz Digit Energy 4G, Jazz Digit Energy 4G Price in Pakistan, Mobile
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Jazz |
Storage | 1GB-8GB |
Color | Black |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.