Build | Dimensions | 121 x 50 x 14.5 mm | |
---|---|---|---|
Weight | 84 g | ||
SIM | Dual Sim, Dual Standby (Mini-SIM) | ||
Colors | Yellow, Aqua, Black | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE | ||
Display | Technology | TFT, 65K colors | |
Size | 1.8 Inches | ||
Resolution | 120 x 160 Pixels (~111 PPI) | ||
Memory | Built-in | 48MB Built-in, 128MB RAM | |
Card | microSD Card, (supports up to 32GB) | ||
Camera | Main | VGA | |
Features | Video | ||
Front | No Camera | ||
Connectivity | WLAN | No | |
Bluetooth | No | ||
GPS | No | ||
Radio | Wireless FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, MP3 player, Speaker Phone | |
Browser | No | ||
Messaging | SMS(threaded view), MMS, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | SNS applications, Platic body, Organizer, Voice memo, FlashLight, Games | ||
Battery | Capacity | (Li-ion Removable), 1020 mAh |
Sold out
Nokia 110 4G
₨5,450
Display | 1.8 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | VGA |
Front Camera | No Camera |
Battery Capacity | 1020 mAh |
Radio | Wireless FM Radio |
SKU: NOKIA-110-4G
Categories: Feature Phones, Mobiles
Tags: 110, 110 4G, Nokia, Nokia 4G, Nokia Mobiles, Nokia110 4G
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Nokia |
Color | Black, Blue, yellow |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.