Build | OS | KaiOS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | 99.8 g | ||
SIM | Dual Sim (Mini-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM: 900 / 1800 SIM2: GSM: 900 / 1800 |
|
Processor | Chipset | Unisoc UMS9117 | |
Display | Technology | TFT, 256K colors | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 Pixels (~167 PPI) | ||
Memory | Built-in | 128MB Built-in, 64MB RAM | |
Card | microSDHC | ||
Contacts | 2000 entries | ||
Camera | Main | 0.3 MP | |
Features | Video | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | v5.0 | ||
GPS | No | ||
Radio | Stereo FM radio | ||
USB | v2.0 | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS (threaded view), MMS, IM | ||
Games | built-in | ||
Torch | No | ||
Extra | Google Assistant button, Organizer, Predictive text input, call recording, YouTube, Facebook, Whatsapp | ||
Battery | Capacity | (Li-ion Removable), 1150 mAh |
Sold out
Nokia 225 4G
₨5,899
Display | 2.4 Inches |
---|---|
Torch | No |
Card Slot | Yes |
Back Camera | 0.3 MP |
Front Camera | No Camera |
Battery Capacity | 1150 mAh |
Radio | Wireless FM Radio |
SKU: NOKIA-225-4G
Categories: Feature Phones, Mobiles
Tags: 210, 210 4G, 4g, Nokia, Nokia 210 4G, Nokia Mobiles
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Nokia |
Color | Black, Blue, Bronze |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.