Build | Dimensions | 115.6 x 51 x 12.8 mm | |
---|---|---|---|
Weight | N/A | ||
SIM | Dual-SIM, Mini-SIM | ||
Colors | Warm Red (Glossy), Dark Blue (Matte), Yellow (Glossy), Grey (Matte) | ||
Frequency | 2G Band | SIM1: GSM 900 / 1800 SIM2: GSM 900 / 1800 |
|
Display | Technology | TFT Display | |
Size | 2.4 Inches | ||
Resolution | 240 x 320 pixels (~167 PPI pixel density) | ||
Memory | Built-in | 16MB built-in | |
Card | MicroSD Card (Support up to 32GB) (dedicated slot) | ||
Contacts | Phonebook entries 2000 | ||
Camera | Main | 2 MP, LED flash | |
Features | Video | ||
Front | No | ||
Connectivity | WLAN | No | |
Bluetooth | v3.0 with A2DP | ||
GPS | No | ||
Radio | FM radio | ||
USB | microUSB v2.0 | ||
NFC | No | ||
Features | Audio | Speakerphone | |
Browser | WAP 2.0/xHTML | ||
Messaging | SMS | ||
Games | built-in | ||
Torch | Yes | ||
Extra | Flashlight, Audio/Video player | ||
Battery | Capacity | 1200 mAh | |
Standby | up to 744 hrs | ||
Talktime | up to 22 hrs | ||
Musicplay | up to 51 hrs |
Sold out
Nokia 3310
₨7,999
Display | 2.4 Inches |
---|---|
Torch | Yes |
Card Slot | Yes |
Back Camera | 2 MP, LED flash |
Front Camera | No Camera |
Battery Capacity | 1200 mAh |
Radio | Wireless FM Radio |
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Nokia |
Color | Blue, Grey, Red, yellow |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.