Build | OS | Android 11 OS | |
---|---|---|---|
UI | MIU1 13 | ||
Dimensions | 159.9 x 73.9 x 8.1 mm | ||
Weight | 179 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Graphite Gray, Pearl White, Star Blue | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (4 x 2.4 GHz Kryo 265 Gold + 4 x 1.9 GHz Kryo 265 Silver) | |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | ||
GPU | Adreno 610 | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2400 Pixels (~409 PPI) | ||
Protection | Corning Gorilla Glass 3 | ||
Extra Features | 90Hz, 700 nits, 1000 nits (peak) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM, UFS 2.2 | |
Card | microSDXC (dedicated slot) | ||
Camera | Main | Quad Camera: 50 MP, f/1.8, 26mm (wide), PDAF + 8 MP, f/2.2, (ultrawide) + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, Panorama, Video ([email protected]) | ||
Front | 13 MP, f/2.4, (wide), Video ([email protected]) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM Radio (Unspecified) | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A (CA) | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC (availability varies between market), IP53, dust and splash protection, Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 33W, 100% in 60 min (advertised), Power Delivery 3.0, Quick Charge 3+ |
Sold out
Previous product
Back to products
Redmi 10A
₨41,999 – ₨45,999
Next product
Redmi Note 11 Pro
₨47,999 – ₨84,999
Redmi Note 11
₨31,999 – ₨59,999
Display | 6.43″ AMOLED, 90Hz |
---|---|
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
Operating System | Android 11, upgradable to Android 12, MIUI 13 |
Back Camera | 50 MP + 8 MP + 2MP + 2MP |
Front Camera | 13MP |
Battery Capacity | 5000mAh, 33W |
Fingerprint | Side Mounted |
SKU: REDMI-NOTE-11
Categories: Mobiles, Smart Phones
Tags: 11, Note 11, Redmi, Redmi Note 11, Xiaomi, Xiaomi Redmi Note 11
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | Xiaomi |
Storage | 4GB – 64GB, 4GB – 128GB, 6GB – 128GB |
Color | Graphite Gray, Star Blue, Twilight Blue |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.