Build | OS | Android 11 (Go edition) | |
---|---|---|---|
Dimensions | 140 x 71 x 8.9 mm (5.51 x 2.80 x 0.35 in) | ||
Weight | 166 g (5.86 oz) | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Blue, Gray | ||
Frequency | 2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Band | HSDPA 850 / 1900 / 2100 | ||
4G Band | N/A | ||
Processor | CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
Chipset | Unisoc SC9863A (28nm) | ||
GPU | IMG8322 | ||
Display | Technology | IPS LCD | |
Size | 5.45 inches, 76.7 cm2Â (~77.1% screen-to-body ratio) | ||
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | ||
Memory | Built-in | 32GB 2GB RAM eMMC 5.1 | |
Card | microSDXC | ||
Camera | Main | 8 MP | |
Features | LED flash, HDR [email protected] | ||
Front | 2 MP (up-scaled to 5 MP) | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | 4.2, A2DP, LE | ||
GPS | GPS, GLONASS | ||
Radio | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | Yes | ||
Data | N/A | ||
Features | Sensors | Accelerometer | |
Audio | 3.5mm Audio Jack, Speaker Phone | ||
Browser | N/A | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | N/A | ||
Torch | Yes | ||
Extra | N/A | ||
Battery | Capacity | Li-Ion 3000 mAh, non-removable | |
Sold out
Previous product
Back to products
Nokia G21
₨31,999 – ₨35,999
Next product
ZTE Blade A52
₨20,000 – ₨27,999
ZTE Blade A31
₨17,000
Display | 5.45 inches |
---|---|
Processor | Unisoc SC9863A (28nm) |
Operating System | Android 11 (Go edition) |
Back Camera | 8 MP |
Front Camera | 2 MP (up-scaled to 5 MP) |
Battery Capacity | 3000 mAh |
Fingerprint | Accelerometer |
SKU: ZTE-BLADE-A31-2GB-32GB
Categories: Mobiles, Smart Phones
Tags: A31, ZTE, ZTE Blade A31, ZTE Blade A31 Price In Pakistan, ZTE Mobiles, ZTE Smart Phones
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | ZTE |
Storage | 2GB – 32GB |
Color | Blue, Grey |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.