Build | OS | Android 11 | |
---|---|---|---|
Dimensions | 173 x 78.1 x 8.9 mm | ||
Weight | 210 g | ||
SIM | Dual SIM (Nano-SIM, dual stand-by) | ||
Colors | Black, blue, green | ||
Frequency | 2G Band | N/A | |
3G Band | N/A | ||
4G Band | N/A | ||
Processor | CPU | Octa-core 1.6 GHz | |
Chipset | N/A | ||
GPU | IMG GE8322 550M | ||
Display | Technology | GSM / HSPA / LTE | |
Size | 6.82 inches, 137.8 cm2 (~102.0% screen-to-body ratio) | ||
Resolution | 720 x 1640 pixels, 3:2 ratio (~288 ppi density) | ||
Memory | Built-in | 128GB 4GB RAM, 64GB 64GB | |
Card | microSDXC | ||
Camera | Main | 48 MP, f/1.8, 26mm (wide), PDAF
5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
|
Features | LED flash, HDR, panorama | ||
Front | N/A | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot | |
Bluetooth | Yes | ||
GPS | Yes, with A-GPS | ||
Radio | Unspecified | ||
USB | USB Type-C 2.0 | ||
NFC | No | ||
Data | N/A | ||
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity | |
Audio | Yes | ||
Browser | N/A | ||
Messaging | Yes | ||
Games | N/A | ||
Torch | Yes | ||
Extra | N/A | ||
Battery | Capacity | Li-Po 5000 mAh, non-removable | |
Sold out
ZTE Blade V30 vita
₨30,999 – ₨33,999
Display | 6.82 inches |
---|---|
Processor | N/A |
Operating System | Android 11 |
Back Camera | 48 MP + 5 MP +2 MP |
Front Camera | N/A |
Battery Capacity | 5000 mAh |
Fingerprint | (side-mounted) |
SKU: ZTE-BLADE-V30-VITA
Categories: Mobiles, Smart Phones
Tags: Blade V30 vita, V30, V30 vita, ZTE, ZTE Blade V30 vita, ZTE Blade V30 vita Price in Pakistan, ZTE Mobiles, ZTE Smart Phones
Description
Additional information
Weight | 0.5 kg |
---|---|
Brand | ZTE |
Storage | 4GB – 64GB, 4GB – 128GB |
Color | Blue, Gray, Green |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.